Key Metrics
Metric | Current Date Range | Previous Date Range | Change % |
---|---|---|---|
Visitors | 513,757 | 710,506 | -27.69% |
Orders | 11,968 | 17,045 | -29.79% |
Total Sales | $590,581.12 | $771,535.59 | -23.45% |
Net Sales | $505,480.54 | $660,893.75 | -23.52% |
Gross Margin | $488,750.54 | $648,388.15 | -24.62% |
Conversions | 2.33% | 2.40% | - |
ARPU | $146 | $35 | 317.14% |
Avg Order Value | $49.35 | $45.26 | 9.04% |
Avg Sale/Day | $19,051 | $24,888.24 | -23.45% |
Avg Order Quantity | 1.96 | 1.77 | 10.73% |
Return Orders Value | $3,069.83 | $4,280.74 | -28.29% |
Key Insights
Your Best Selling day was 2019-03-08, Total Sales $1499.25 and Total Units sold 75.
Your conversion rate for current period is 2.33%.
Traffic
Metric | Current Date Range | Previous Date Range | Change % |
---|---|---|---|
Visitors | 513,757 | 710,506 | -27.69% |
Sessions | 673,050 | 960,365 | -29.92% |
Pages per Session | 3.47 | 2.43 | 42.80% |
Bounce Rate | 60.40% | 55.24% | - |
Key Insights
Most traffic on your site was recorded on 2019-11-25 with total 3550 visitors followed by 3202 visitors on 2019-01-12
Orders
Metric | Current Date Range | Previous Date Range | Change % |
---|---|---|---|
Completed | 11,491 | 16,534 | -30.50% |
Pending | 477 | 511 | -6.65% |
Cancelled | 113 | 185 | 38.92% |
Quantity Sold | 23,508 | 30,208 | -22.18% |
Key Insights
0.94% of Orders cancelled during this time period while 0% were cancelled during previous time period.
Acquisition
Metric | Current Date Range | Previous Date Range | Change % |
---|---|---|---|
Total Visitors | 726,094 | 527,265 | 27.38% |
New Visitors | 650,654 | 492,861 | 24.25% |
New Registrations | 15,041 | 10,221 | 32.05% |
Return Customers | 537 | 429 | 25.17% |
Key Insights
Visitors to Customer conversion rate is 2.08%.
Maximum new user registrations 83 was recorded on 2019-10-22 followed by 68 on 2019-03-04.
Payments
Metric | Current Date Range | Previous Date Range | Change % |
---|---|---|---|
Total Payments | $460,791 | $95,036 | 384.86% |
ARPU | $146 | $35 | 317.14% |
Refunds | $41,149 | $11,463 | -258.97% |
Declines | $129,222 | $0 | - |
Chargeback | $255 | $27 | 844.44% |
Key Insights
Payment Gateway PAYPAL Currency Code USD has highest Success Rate of 100.00 followed by BRAINTREE, Currency Code USD with Success Rate of 84.51
Payment Gateway PAYPAL Currency Code USD has highest Effective Rate of 3.53 followed by BRAINTREE, Currency Code USD with Effective Rate of 0.00
Customer Retention
Metric | Current Date Range | Previous Date Range | Change % |
---|---|---|---|
Repeat Customers | 533 | 428 | 24.53% |
Repeat Customer Rate | 5% | 2.79% | - |
Revenue | $65,370 | $47,958 | 36.31% |
Avg LTV | $58 | $56 | 3.57% |
Key Insights
Revenue from repeat customers is 11.07% of total revenue for this period while it was 0% of total revenue for previous period.